Official Climbing Season (2016)
Yamanashi pref. (Yoshida) : July 1st - Sep. 10th
Shizuoka pref. (other 3 trails) : July 10th - Sep.10th
Climbing is restricted to this season ONLY becauseMost of the rest huts and other climber services are available only during this season. Public transportation makes access easier: the shuttle buses run at frequent intervals. The temperature at the summit is the warmest of the year. (about 40F / 5C)
Closing ceremony is held on Aug. 26th
We have Yoshida Fire Festival on Aug. 26th every year.
This festival serves as the closing ceremony of the Fuji climbing season.
Climbing Mt.Fuji in the Off-Season is VERY DANGEROUS!
The beautiful conical shape hasNO PLACE TO HIDE FROM THE GUST OF WINDS!
You might think 3,776m / 12,388ft. is not high at all.
But Mt.Fuji is Special! See here!
If you must cllimb in the off-season,
check with local authorities prior to attempting to climb.
For the Yoshida Trail (Yamanashi pref. side):
Fujiyoshida Police Station 0555-22-0110
Or you can submit your climbing plan by email or FAX.
PDF form is here. (by Fujiyoshida City Hall)
(email address and fax number are written at the bottom of the form)
For the Fujinomiya & Subashiri & Gotemba Trails (Shizuoka pref.side):
Shizuoka Prefectural Police Dept. 054-271-0110
Unfortunately, some fatal accidents occur on Mt. Fuji every year.
Most of victims are experienced climbers.
There is no justification for overconfidence.
date | nationality | age | gender | reason | place | number of party |
---|---|---|---|---|---|---|
2015/1/2 | Japan | 31 | male | cervical fracture | 5th | alone |
2014/12/28 | Japan | 31 | male | slipped | 9th¨4th | alone |
2014/12/14 | ? | middle-aged | male | ? | 5th | ? |
2014/11/30 | ? | ? | male | ? | 7th | ? |
2014/8/30 | Japan | 52 | male | disease | 6th(descent) | alone |
2014/8/27 | Japan | 74 | female | disease? | 8th | 10 |
2014/7/19 | ? | ? | male | ? | 6th | ? |
2014/6/20 | Japan | 62 | male | head injury | 8th | alone |
2013/12/31 | Japan | 70 | male | disease | 1.5th | alone |
2013/12/2 | Japan | 55 | male | slipped | 9.5th | 4 |
2013/12/1 | Japan | 61 | male | slipped | 9.5th | 4 |
2013/7/20 | Japan | 44 | male | disease | summit | 4 |
2013/1/1 | Japan | 39 | male | frozen | 5th? | alone |
2013/6/5 | Japan | 45 | male | slipped? | 8th | ? |
2013/5/4 | ? | ? | ? | ? | 6th | ? |
2013/4/23 | Japan | 37 | male | slipped | 9th? | alone |
2013/4/13 | Japan | 63 | male | slipped? | 9th? | alone |
2013/1/1 | Japan | 39 | male | frozen | 5th? | alone |
2012/12/28 | Japan | 73 | male | ? | 1.5th | alone |
2012/12/2 | Japan | 64 | male | slipped | 8th | 5 |
2012/11/18 | Japan | 60 | male | slipped | 6.5th | 2 |
2012/06/09 | Japan | 36 | male | ? | 7th | alone |
2012/05/24 | Slovakia | ? | male | ? | Hoei crater | 2 |
2012/03/27 | Japan | 35 | male | slipped? | 6th | alone |
2012/01/15 | Japan | 16 | male | frozen? | 7th | alone |
2012/01/13 | USA | 33 | male | ? | 7th | alone |
2011/12/10 | USA | 33 | male | ? | 6th | alone |
2011/07/28 | Japan | 52 | male | pneumonia | summit | alone |
2011/07/03 | Japan | 45 | male | hypothermia | summit | alone |
2011/05/04 | Japan | 47 | male | slipped? | 7th-8th | alone |
2011/04/29 | Japan | 63 | male | slipped? | 8th | alone |
2011/01/27 | Japan | 17 | male | ? | 8th? | alone |
2010/12/04 | Japan | 46 | male | slipped | 8th | alone |
2010/11/03 | Austria | 41 | male | slipped down | 9th | 2 |
2010/08/12 | Japan | 49 | male | ? | summit | alone |
2010/07/31 | Japan | 70 | male | heart attack | 8th | bus tour |
2010/06/21 | ? | ? | male | ? | 8th | ? |
2010/05/04 | Japan | 44 | female | slipped down? | 7th | ? |
2010/04/13 | Japan | 49 | male | brain contusion | 6th | alone |
2009/12/18 | Japan | 43 | male | frozen | 6th | 3 |
2009/12/18 | Japan | 34 | male | frozen | 6th | 3 |
2009/07/29 | Japan | 69 | male | ? | 7th | bus tour |
2009/07/27 | USA | 48 | male | heart attack? | 8th | 2 |
2009/07/23 | Japan | 27 | male | hypothermia? | 8th (descent) | 22 |
2009/07/23 | USA | 30 | male | ? | 9th (descent) | 22 |
2009/07/13 | Japan | 68 | male | rockfall | 5th | alone |
2008/04/03 | Japan | 24 | male | slipped down? | 6th | alone |
2008/08/16 | Japan | 42 | female | subarachnoid hemorrhage |
8th | bus tour |
2008/08/02 | Japan | 55 | male | heart failure | 8th | bus tour |
2008/07/27 | Japan | 45 | female | heart failure | ? | ? |
2008/07/26 | Japan | 59 | male | ? | 3th | at Fuji Mountain Race |
2008/01/02 | Japan | 27 | male | slipped down | Hoei crater | ? |
2007/01/01 | Japan | 30+ | male | slipped down | 8th¨4th | ? |
2006/07/20 | Canada | 62 | male | heart attack | 8th | 2 |
2006/06/19 | Japan | 61 | male | disease? | 8th | ? |
2006/05/03 | Japan | 69 | male | slipped down | 8th | alone |
2006/03/08 | Spain | 40 | male | slipped on ice | 8th (descent) | 5 |
2005/11/21 | Czech | 25 | male | blown away | summit | 2 |
2005/07/16 | Japan | 54 | male | heart disease | 8.5th | 2 |
2005/07/13 | France | 30 | male | blown away | summit | alone |
2005/04/27 | Japan | 42 | male | slipped on ice | 8th (descent) | alone |
2005/04/24 | Japan | 53 | male | slipped on ice | summit | 8 |
2005/03/19 | Japan | 58 | female | slipped on ice | 8th (descent) | 5 |
2004/12/12 | Japan | 51 | male | slipped down | 8th | alone |
2004/04/30 | Japan | 54 | male | heart attack | 8th | alone |
2004/04/08 | USA | 55 | male | slipped on ice | 8th (descent) | alone |
2004/03/21 | ? | ? | male | frozen | 7th | alone |
2003/11/23 | Japan | 63 | male | slipped down | 8th | 2 |
Again, please be aware that Mt. Fuji is not just a 3,776m ordinary mountain! Once a strong wind blows, you can be blown off. When the surface gets ICY,you can be slipped down. Outside the climbing season, no regular buses run frequently, not so many mountain huts are open. So you have to climb from the base if you would like to see the sunrise (go-raiko) at the top. In Japan, June is known as rainy season, and September is known as Typhoon season. If you really want to climb outside the season, please contact with the local authorities shown above.
Copyright © 2006-2016 Fumiko Maeda all rights reserved.