Sunrise & Sunset time chart
The most exciting part of your climbing must be the time for reaching the top.
The sunrise viewing is called "Goraiko".
This list might be a good reference......
July | Sunrise | Sunset | Aug. | Sunrise | Sunset |
---|---|---|---|---|---|
1 | 4:21 AM | 7:16 PM | 1 | 4:42 AM | 7:01 PM |
2 | 4:22 AM | 7:16 PM | 2 | 4:42 AM | 7:00 PM |
3 | 4:22 AM | 7:16 PM | 3 | 4:43 AM | 6:59 PM |
4 | 4:22 AM | 7:16 PM | 4 | 4:44 AM | 6:58 PM |
5 | 4:23 AM | 7:16 PM | 5 | 4:45 AM | 6:57 PM |
6 | 4:24 AM | 7:16 PM | 6 | 4:45 AM | 6:56 PM |
7 | 4:24 AM | 7:16 PM | 7 | 4:46 AM | 6:55 PM |
8 | 4:25 AM | 7:15 PM | 8 | 4:47 AM | 6:54 PM |
9 | 4:25 AM | 7:15 PM | 9 | 4:48 AM | 6:53 PM |
10 | 4:26 AM | 7:15 PM | 10 | 4:49 AM | 6:52 PM |
11 | 4:26 AM | 7:14 PM | 11 | 4:49 AM | 6:51 PM |
12 | 4:27 AM | 7:14 PM | 12 | 4:50 AM | 6:50 PM |
13 | 4:28 AM | 7:14 PM | 13 | 4:51 AM | 6:48 PM |
14 | 4:28 AM | 7:13 PM | 14 | 4:52 AM | 6:47 PM |
15 | 4:29 AM | 7:13 PM | 15 | 4:53 AM | 6:46 PM |
16 | 4:30 AM | 7:12 PM | 16 | 4:53 AM | 6:45 PM |
17 | 4:30 AM | 7:12 PM | 17 | 4:54 AM | 6:44 PM |
18 | 4:31 AM | 7:11 PM | 18 | 4:55 AM | 6:42 PM |
19 | 4:32 AM | 7:11 PM | 19 | 4:56 AM | 6:41 PM |
20 | 4:32 AM | 7:10 PM | 20 | 4:57 AM | 6:40 PM |
21 | 4:33 AM | 7:09 PM | 21 | 4:57 AM | 6:39 PM |
22 | 4:34 AM | 7:09 PM | 22 | 4:58 AM | 6:37 PM |
23 | 4:35 AM | 7:08 PM | 23 | 4:59 AM | 6:36 PM |
24 | 4:35 AM | 7:07 PM | 24 | 5:00 AM | 6:35 PM |
25 | 4:36 AM | 7:07 PM | 25 | 5:01 AM | 6:33 PM |
26 | 4:37 AM | 7:06 PM | 26 | 5:01 AM | 6:32 PM |
27 | 4:38 AM | 7:05 PM | 27 | 5:02 AM | 6:31 PM |
28 | 4:38 AM | 7:04 PM | 28 | 5:03 AM | 6:29 PM |
29 | 4:39 AM | 7:03 PM | 29 | 5:04 AM | 6:28 PM |
30 | 4:40 AM | 7:03 PM | 30 | 5:04 AM | 6:27 PM |
31 | 4:41 AM | 7:02 PM | 31 | 5:05 AM | 6:25 PM |
Copyright © 2006-2016 Fumiko Maeda all rights reserved.