Distribution Ratio of ABO blood type in the World
Data from Mr. NOMI's book. Sorted by B/A in ascending order.
Country | O | A | B | AB | B/A |
India | 31 | 21 | 40 | 8 | 1.90 |
Thailand | 39 | 22 | 33 | 6 | 1.61 |
Afganistan | 49 | 18 | 29 | 4 | 1.61 |
Viet Nam | 43 | 22 | 30 | 5 | 1.36 |
Myanmar | 35 | 25 | 32 | 8 | 1.29 |
Pakistan | 34 | 25 | 31 | 10 | 1.24 |
Iran | 36 | 28 | 28 | 8 | 1.00 |
Kwait | 47 | 24 | 24 | 5 | 1.00 |
Indonesia | 40 | 27 | 26 | 7 | 0.95 |
Philippine | 45 | 26 | 24 | 5 | 0.92 |
Iraq | 37 | 30 | 26 | 7 | 0.87 |
Taiwan | 44 | 27 | 23 | 6 | 0.86 |
Morocco | 42 | 29 | 23 | 7 | 0.79 |
Egypt | 36 | 34 | 24 | 6 | 0.71 |
Nepal | 30 | 37 | 24 | 9 | 0.65 |
Japan | 31 | 38 | 22 | 9 | 0.57 |
Czechoslovakia | 34 | 38 | 19 | 9 | 0.50 |
Poland | 33 | 39 | 19 | 9 | 0.49 |
Hungary | 30 | 42 | 19 | 9 | 0.45 |
Israel | 36 | 41 | 17 | 6 | 0.41 |
Romania | 26 | 47 | 19 | 8 | 0.40 |
Finland | 37 | 46 | 17 | 6 | 0.37 |
Colombia | 61 | 27 | 10 | 2 | 0.37 |
Turkey | 32 | 43 | 16 | 7 | 0.37 |
Greece | 43 | 39 | 13 | 5 | 0.33 |
Blugaria | 32 | 45 | 15 | 8 | 0.33 |
UK(Scotland) | 52 | 34 | 11 | 3 | 0.32 |
Italy | 44 | 39 | 12 | 5 | 0.31 |
Austria | 39 | 44 | 13 | 4 | 0.30 |
USA | 46 | 40 | 11 | 4 | 0.28 |
Australia | 48 | 39 | 10 | 3 | 0.26 |
Brazil | 47 | 40 | 10 | 3 | 0.25 |
Argentina | 47 | 40 | 10 | 3 | 0.25 |
Lebanon | 36 | 47 | 12 | 5 | 0.25 |
Denmark | 41 | 45 | 11 | 3 | 0.24 |
Germany | 41 | 45 | 10 | 4 | 0.22 |
Netherland | 45 | 43 | 9 | 3 | 0.21 |
UK(England) | 47 | 42 | 8 | 3 | 0.19 |
Belgium | 46 | 4 | 8 | 3 | 0.19 |
Norway | 38 | 50 | 9 | 3 | 0.18 |
Portugal | 41 | 48 | 8 | 3 | 0.17 |
France | 46 | 44 | 7 | 3 | 0.16 |
Spain | 44 | 46 | 7 | 3 | 0.15 |
Sweden | 44 | 46 | 7 | 3 | 0.15 |
Switzerland | 40 | 50 | 7 | 3 | 0.14 |
Last update: November 26, 1997.
E-mail: abofan@js2.so-net.ne.jp